The Loyalty Club vs Epos Now Loyalty
Norwich UK EPoS with loyalty via Loyalzoo integration. 63K-90K businesses. POS from £225 one-time, loyalty from ~£10/mo.
Quick Verdict
Epos Now Loyalty is better if...
Epos Now merchants wanting add-on loyalty via Loyalzoo integration
TLC is better if...
Businesses wanting zero-friction NFC stamps with anti-clone security and no app downloads
They're equal at...
- =Both help businesses retain customers through loyalty rewards
Feature Comparison
| Feature | The Loyalty Club | Epos Now Loyalty |
|---|---|---|
| Physical Engagement | ||
| NFC Tap-to-Stamp | NTAG 424 DNA anti-clone tags | No |
| Anti-Clone NFC (NTAG 424 DNA) | Cryptographic verification per tap | No |
| QR Code Stamps | Yes | No |
| Bluetooth Beacon | No | No |
| Capacitive Touch Device | No | No |
| WiFi Captive Portal | No | No |
| Customer Experience | ||
| App Download Required | No | No |
| Apple Wallet Passes | Planned | No |
| Google Wallet Passes | Planned | No |
| Account Creation Required | No | No |
| Personal Info Required | No | No |
| Push Notifications | Via wallet passes | No |
| POS Integration | ||
| Square POS | Full 7-phase integration | No |
| Stripe POS | Planned | No |
| Clover POS | Planned | No |
| Lightspeed POS | Planned | No |
| Toast POS | No | No |
| Dojo | Planned | No |
| SumUp | Planned | No |
| Epos Now | No | IS the POS |
| Other POS Systems | Planned | No |
| Card-Linked Auto-Stamp | Card fingerprint matching via Square | No |
| E-Commerce | ||
| Shopify Integration | Planned | No |
| WooCommerce Integration | Planned | No |
| Security | ||
| Anti-Fraud Measures | NTAG 424 DNA + rate limiting + deduplication | No |
| GDPR Compliant | Yes | No |
| Marketing | ||
| Email Campaigns | Planned | No |
| SMS Campaigns | Planned | No |
| Automated Marketing | Planned | No |
| Referral Program | Planned | No |
| Cross-Merchant Network | No | No |
| Business Features | ||
| Multi-Location Support | Yes | No |
| White Label / Branded | Merchant branding throughout | No |
| Developer API | Planned | No |
| Analytics Dashboard | Yes | No |
Pricing Comparison
The Loyalty Club
Setup: £15 (includes NFC hardware). Unlimited stamps, customers, vouchers. No commission.
Epos Now Loyalty
Setup: £225.00 one-time. POS from £225 one-time, loyalty from ~£10/mo
First Year Total Cost (cheapest plan)
£554.40
TLC
£345.00
Epos Now Loyalty
Epos Now Loyalty is £209.40 cheaper in the first year
Frequently Asked Questions
Is The Loyalty Club really better than Epos Now Loyalty?
+
TLC offers unique advantages like NTAG 424 DNA anti-clone NFC, zero app downloads via PWA/App Clip, and Square POS integration. However, the best choice depends on your specific needs.
Can I switch from Epos Now Loyalty to TLC?
+
Yes. TLC is designed for quick setup — you can be running in under 30 minutes. Your customers don't need to download anything; they just tap the NFC tag on their next visit. There's no complex data migration needed since TLC starts fresh with your customers.
What does Epos Now Loyalty do that TLC doesn't?
+
Epos Now Loyalty has been in the market longer and may have some features TLC is still building. Check the feature comparison table above for a detailed breakdown.
Ready to try the difference?
Set up NFC loyalty stamps in under 30 minutes. No app downloads. No hidden fees.