The Loyalty Club vs Lightspeed Loyalty
Lightspeed POS integrated loyalty. $149/mo (Core plan includes loyalty). No NFC.
Quick Verdict
Lightspeed Loyalty is better if...
Lightspeed POS merchants wanting integrated loyalty in their existing system
TLC is better if...
Businesses wanting zero-friction NFC stamps with anti-clone security and no app downloads
They're equal at...
- =Both help businesses retain customers through loyalty rewards
Feature Comparison
| Feature | The Loyalty Club | Lightspeed Loyalty |
|---|---|---|
| Physical Engagement | ||
| NFC Tap-to-Stamp | NTAG 424 DNA anti-clone tags | No |
| Anti-Clone NFC (NTAG 424 DNA) | Cryptographic verification per tap | No |
| QR Code Stamps | Yes | No |
| Bluetooth Beacon | No | No |
| Capacitive Touch Device | No | No |
| WiFi Captive Portal | No | No |
| Customer Experience | ||
| App Download Required | No | No |
| Apple Wallet Passes | Planned | No |
| Google Wallet Passes | Planned | No |
| Account Creation Required | No | No |
| Personal Info Required | No | No |
| Push Notifications | Via wallet passes | No |
| POS Integration | ||
| Square POS | Full 7-phase integration | No |
| Stripe POS | Planned | No |
| Clover POS | Planned | No |
| Lightspeed POS | Planned | IS the POS |
| Toast POS | No | No |
| Dojo | Planned | No |
| SumUp | Planned | No |
| Epos Now | No | No |
| Other POS Systems | Planned | No |
| Card-Linked Auto-Stamp | Card fingerprint matching via Square | No |
| E-Commerce | ||
| Shopify Integration | Planned | No |
| WooCommerce Integration | Planned | No |
| Security | ||
| Anti-Fraud Measures | NTAG 424 DNA + rate limiting + deduplication | No |
| GDPR Compliant | Yes | No |
| Marketing | ||
| Email Campaigns | Planned | No |
| SMS Campaigns | Planned | No |
| Automated Marketing | Planned | No |
| Referral Program | Planned | No |
| Cross-Merchant Network | No | No |
| Business Features | ||
| Multi-Location Support | Yes | No |
| White Label / Branded | Merchant branding throughout | No |
| Developer API | Planned | No |
| Analytics Dashboard | Yes | No |
Pricing Comparison
The Loyalty Club
Setup: £15 (includes NFC hardware). Unlimited stamps, customers, vouchers. No commission.
Lightspeed Loyalty
Loyalty included in Core plan
First Year Total Cost (cheapest plan)
£554.40
TLC
$1788.00
Lightspeed Loyalty
TLC saves £1233.60 in the first year
Frequently Asked Questions
Is The Loyalty Club really better than Lightspeed Loyalty?
+
TLC offers unique advantages like NTAG 424 DNA anti-clone NFC, zero app downloads via PWA/App Clip, and Square POS integration. However, the best choice depends on your specific needs.
Can I switch from Lightspeed Loyalty to TLC?
+
Yes. TLC is designed for quick setup — you can be running in under 30 minutes. Your customers don't need to download anything; they just tap the NFC tag on their next visit. There's no complex data migration needed since TLC starts fresh with your customers.
What does Lightspeed Loyalty do that TLC doesn't?
+
Lightspeed Loyalty has been in the market longer and may have some features TLC is still building. Check the feature comparison table above for a detailed breakdown.
Ready to try the difference?
Set up NFC loyalty stamps in under 30 minutes. No app downloads. No hidden fees.