The Loyalty Club vs Toast Loyalty
Restaurant POS loyalty bundled at $185/mo. No NFC. US restaurant focused.
Quick Verdict
TLC is better if...
Any business that wants maximum customer adoption — no app, no signup, just tap and go
Toast Loyalty is better if...
US restaurants already using Toast POS wanting bundled loyalty
Feature Comparison
| Feature | The Loyalty Club | Toast Loyalty |
|---|---|---|
| Physical Engagement | ||
| NFC Tap-to-Stamp | NFC — impossible to clone, unlike standard NFC | No |
| NFC Anti-Fraud | Bank-grade cryptographic verification on every tap | No |
| QR Code Stamps | Yes | No |
| Bluetooth Beacon | No | No |
| Capacitive Touch Device | No | No |
| WiFi Captive Portal | No | No |
| Customer Experience | ||
| App Download Required | No | No |
| Apple Wallet Passes | Native passes with geofencing — auto-appears near the store | No |
| Google Wallet Passes | Coming soon | No |
| Account Creation Required | No | No |
| Personal Info Required | No | No |
| Push Notifications | Via Apple Wallet passes and location triggers | No |
| POS Integration | ||
| Square POS | Fully automatic card-linked stamping | No |
| Stripe POS | Planned | No |
| Clover POS | Planned | No |
| Lightspeed POS | Planned | No |
| Toast POS | No | IS the POS |
| Dojo | Planned | No |
| SumUp | Planned | No |
| Epos Now | No | No |
| Other POS Systems | Planned | No |
| Card-Linked Auto-Stamp | Pay with the same card and stamps land automatically | No |
| E-Commerce | ||
| Shopify Integration | Planned | No |
| WooCommerce Integration | Planned | No |
| Security | ||
| Anti-Fraud Measures | NFC anti-fraud + rate limiting + device fingerprinting | No |
| GDPR Compliant | Yes | No |
| Marketing | ||
| Email Campaigns | No | No |
| SMS Campaigns | No | No |
| Automated Marketing | No | No |
| Referral Program | Planned | No |
| Cross-Merchant Network | No | No |
| Business Features | ||
| Multi-Location Support | Manage all locations from one dashboard | No |
| White Label / Branded | Your brand, your colours, your logo throughout | No |
| Developer API | Planned | No |
| Analytics Dashboard | See who visits, how often, and who stopped coming back | No |
Pricing Comparison
The Loyalty Club
Unlimited customers, per-location pricing, 3 staff cards. No commission. Hardware sold separately.
Toast Loyalty
Bundled with Toast package
First Year Total Cost (cheapest plan)
£348.00
TLC
$2220.00
Toast Loyalty
TLC saves you £1872.00 per year — with anti-fraud NFC and Apple Wallet included.
Frequently Asked Questions
Is The Loyalty Club really better than Toast Loyalty?
+
TLC offers unique advantages like NFC anti-fraud NFC, zero app downloads via PWA/App Clip, and Square POS integration. However, the best choice depends on your specific needs.
Can I switch from Toast Loyalty to TLC?
+
Yes. TLC is designed for quick setup -you can be running in under 30 minutes. Your customers don't need to download anything; they just tap the NFC tag on their next visit. There's no complex data migration needed since TLC starts fresh with your customers.
What does Toast Loyalty do that TLC doesn't?
+
Toast Loyalty has been in the market longer and may have some features TLC is still building. Check the feature comparison table above for a detailed breakdown.
The research is clear: retailers with poorly-implemented loyalty programmes grew at just 2.28% — while those with no programme at all grew at 4.26%. McKinsey
Choosing the cheapest option can cost more than having no loyalty at all. See the full breakdown
Get a personalised TLC vs Toast Loyalty analysis
We'll send you a detailed breakdown with pricing, features, and migration guidance for your specific business.
Ready to try the difference?
Set up NFC loyalty stamps in under 30 minutes. No app downloads. No hidden fees.