Membber
Wallet pass
Best match£15/mo
GrowAdds marketing + retention
App-free startIncluded
WalletIncluded
LoyaltyIncluded
Order/payIncluded
BookingsVaries
Till/siteVaries
MessagesIncluded
Decision table
See price, Wallet, rewards, payments, bookings and messages.
Type
Plan
£15/mo
Most common| Platform | Plan | Price | App-free start | Wallet | Loyalty | Order/pay | Bookings | Till/site | Messages |
|---|---|---|---|---|---|---|---|---|---|
| MembberWallet passBest match | GrowAdds marketing + retention | £15/mo | |||||||
| Square LoyaltyTill loyalty | 501-1,500 visitsClosest by usage | £45/mo/location | |||||||
| Stamp MeStamp app | ProClosest loyalty plan | £49/mo | |||||||
| Loopy LoyaltyWallet stamp cards | GrowthClosest Wallet comparison | $69/mo | |||||||
| MarselloTill/web loyalty | Loyalty AccelerateClosest to VIP | $120/mo/site | |||||||
| EmbargoHospitality loyalty | StarterClosest public price | From £30/mo/site*Best guess* | |||||||
| FreshaSalon booking | TeamClosest salon plan | $14.95/staff/mo + fees*Best guess* | |||||||
| Paper stamp cardsManual loyalty | Printed cardsNo auto tools | Print cost |
Wallet pass
Best matchTill loyalty
Stamp app
Wallet stamp cards
Till/web loyalty
Hospitality loyalty
Salon booking
Manual loyalty
Prices come from public sources checked in May 2026. *Best guess means we could not find one clear current price. It is not a quote, offer or promise. Ask the vendor for current pricing before you buy.
Fit check
Get started
Launch a branded membership people join in seconds: a pass, reward, booking or order flow, then refine it once real customers use it.